- Stock: Pre-Order
- Model: HC4p
- Dimensions: 900.00mm x 303.00mm x 132.00mm
Available Options
Very effi cient two-circuit floor convector with a fan for heating and cooling. The two-circuit connection permits use of the cooling and heating circuits separately. Consequently, it is suitable for all types of interiors. This convector is supplied as standard with a DC fan motor and, for use in a wet environment, with an AC motor.
CHARACTERISTIC
- double circuit connection
- high forced convection output
- rapidly reacting heating/cooling output
- heats even when the fan is turned off
- simple control
DIMENSIONS
- Width 303 mm
- Build height 132 mm
- Length 900 - 3000 mm
THERMAL EXPONENT
COIL HC4p - heating | 900 | 1000 | 1250 | 1500 | 1750 | 2000 | 2500 | 3000 | length (mm) |
---|---|---|---|---|---|---|---|---|---|
75/65/20 °C | 708 | 826 | 1121 | 1416 | 1711 | 2006 | 2595 | 3185 | heat power (W) |
75/65/20 °C | 774 | 903 | 1225 | 1547 | 1870 | 2192 | 2837 | 3481 | heat power (W) |
75/65/20 °C | 849 | 991 | 1345 | 1699 | 2053 | 2407 | 3115 | 3822 | heat power (W) |
COIL HC4p - cooling | 900 | 1000 | 1250 | 1500 | 1750 | 2000 | 2500 | 3000 | length (mm) |
---|---|---|---|---|---|---|---|---|---|
6/12/26 °C | 351 | 410 | 556 | 703 | 849 | 996 | 1289 | 1581 | cool power (W) |
6/12/26 °C | 379 | 443 | 601 | 759 | 917 | 1075 | 1391 | 1707 | cool power (W) |
COIL HC4p - DC MOTOR | 900 | 1000 | 1250 | 1500 | 1750 | 2000 | 2500 | 3000 | length (mm) |
---|---|---|---|---|---|---|---|---|---|
12 | 12 | 24 | 24 | 24 | 36 | 48 | 48 | power input (VA) |
COIL HC4p - DC MOTOR | 900 | 1000 | 1250 | 1500 | 1750 | 2000 | 2500 | 3000 | length (mm) |
---|---|---|---|---|---|---|---|---|---|
32 | 37 | 37 | 64 | 74 | 74 | 106 | 111 | cool input (VA) |
Fancoil cat capacity | |
Cool capacity | 500 W/m |
Heat capacity | 903 W/m |
Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.