CHARACTERISTIC
- single circuit connection
- high forced convection heating efficiency
- rapidly reacting heating unit
- heats even when the fan is turned off
- simple control
This website uses cookies for better user experience. More information
Your shopping cart is empty!
Very efficient single circuit floor convector with a fan for heating and cooling. Suitable for all types of interiors. This convector is standardly supplied with a DC fan motor or, for use in a wet environment, with an AC motor.
COIL HC - heating | 900 | 1000 | 1250 | 1500 | 1750 | 2000 | 2500 | 3000 | length (mm) |
---|---|---|---|---|---|---|---|---|---|
75/65/20 °C | 862 | 1006 | 1365 | 1724 | 2083 | 2442 | 3161 | 3879 | heat power (W) |
75/65/20 °C | 946 | 1104 | 1498 | 1893 | 2287 | 2681 | 3470 | 4258 | heat power (W) |
75/65/20 °C | 1135 | 1324 | 1796 | 2269 | 2742 | 3214 | 4160 | 5105 | heat power (W) |
COIL HC - cooling | 900 | 1000 | 1250 | 1500 | 1750 | 2000 | 2500 | 3000 | length (mm) |
---|---|---|---|---|---|---|---|---|---|
6/12/26 °C | 341 | 398 | 540 | 682 | 825 | 967 | 1251 | 1536 | cool power (W) |
6/12/26 °C | 379 | 442 | 600 | 758 | 916 | 1074 | 1390 | 1706 | cool power (W) |
COIL HC - DC MOTOR | 900 | 1000 | 1250 | 1500 | 1750 | 2000 | 2500 | 3000 | length (mm) |
---|---|---|---|---|---|---|---|---|---|
12 | 12 | 24 | 24 | 24 | 36 | 48 | 48 | power input (VA) |
COIL HC - DC MOTOR | 900 | 1000 | 1250 | 1500 | 1750 | 2000 | 2500 | 3000 | length (mm) |
---|---|---|---|---|---|---|---|---|---|
32 | 37 | 37 | 64 | 74 | 74 | 106 | 111 | cool input (VA) |
Fancoil cat capacity | |
Cool capacity | 500 W/m |
Heat capacity | 1104 W/m |
Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.