







Available Options
More from this brand
↵
Steel boilers H 4EKO burn wood and brown coal in manual operation or wood pellets with diameter 6-8 mm in automatic operation. Output range of steel boiler H4EKO is from 12 to 25 kW in manual operation and from 2 to 24 kW in automatic operation.
The boilers are equipped with built-in cooling circuit and can be used in systems with gravity and forced circulation of heating water.
- Ecology operation
- Unique preheating of primary and secondary air
- Heat exchanger with 5 mm wall thickness
- Large feeding shaft
- Easy operation and maintenance
- Big fuel loading door
- Modern design
- Cast iron movable grates
- Draft regulator for automatic power regulation
- Built in cooling circuit
- Reliable regulation and safeguarding elements
- Screwed flanges for easy boiler mounting
- Pellet burner can be used for automatic boiler operation
Technical parameters | ||||
Boiler type | H416EKO | H420EKO | H425EKO | |
Nominal output | kW | 12 - 16 | 17-20 | 22-25 |
Guaranteed fuel | / | wood, moisture max 20% | ||
Fuel size (length of wood) | cm | 24 | 30 | 38 |
Rated power | kW | 12 | 17 | 22 |
Average fuel consumption | kg/h | 3,7 | 4 | 6 |
Efficiency | % | 81,6 | 80,2 | 79,3 |
Flue gas temperature | °C | 230 | 275 | 265 |
Burning time | h | 4 | 4 | 5 |
Guaranteed fuel | / | brown coal | ||
Fuel size (grain) | Nut 1 | |||
Rated power | kW | 16 | 20 | 25 |
Average fuel consumption | kg/h | 2,5 | 3,1 | 4,2 |
Efficiency | % | 84,2 | 81,8 | 79,4 |
Flue gas temperature | °C | 253 | 285 | 303 |
Burning time | h | 8 | 8 | 10 |
Guaranteed fuel | / | wooden pellets | ||
Fuel size | mm | 6-8mm | ||
Rated power | kW | 13 | 16 | 18,5 |
Average fuel consumption | kg/h | 2,5 | 2,5 | 2,5 |
Efficiency | % | 89-92 | 89-92 | 89-92 |
Flue gas temperature | °C | 116 | 116 | 120 |
Water volume of the boiler | l | 32 | 36 | 44 |
Hopper shaft volume | l | 33,5 | 40 | 55 |
Chimney draft | mbar | 0,15-0,2 | 0,15-0,22 | 015-0,22 |
Maximum working water pressure | bar | 2 | 2 | 2 |
Maximum boiler water temperature | °C | 90 | 90 | 90 |
Minimum return water temperature | °C | 65 | 65 | 65 |
Weight | kg | 245 | 370 | 420 |
Dimensions | ||||
Dimension of fuel stoking hole | mm | 176x256 | 176x306 | 176x405 |
A Height of the boiler | mm | 1010 | 1010 | 1010 |
B Width of the boiler | mm | 480 | 530 | 630 |
C Depth of the boiler | mm | 820 | 820 | 820 |
D Location of flue outlet (from the ground to outlet center) | mm | 705 | 705 | 705 |
E Location of return water outlet (from the ground to outlet center) | mm | 107,5 | 107,5 | 107,5 |
F Location of boiler water outlet (from the ground to outlet center) | mm | 792,5 | 792,5 | 792,5 |
Water inlet/outlet connections | Js | G 1 1/2" | G 1 1/2" | G 1" |
Flue gas outlet diameter | mm | 130 | 130 | 150 |
Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.