


Предварителна поръчка



Подов вентилаторен конвектор HCM
- Наличност: Предварителна поръчка
- Модел: HCM
- Размери: 900.00mm x 340.00mm x 147.00mm
Продадени 0
Преглеждания: 11989
1,857.00лв.
без ДДС: 1,547.50лв.
Цена в Бонус точки: 1
Опции
Още от производителя
Most efficient floor convector of the MINIB company. Suitable for interiors with requirements of high heating output or for cooling.
CHARACTERISTIC
- single circuit connection
- rapidly reacting heating unit
- heats even when the fan is turned off
- very high forced convection heating efficiency
- safe 12 V DC voltage
- simple control
DIMENSIONS
- Width 340 mm
- Build height 147 mm
- Length 900 - 2000 mm
THERMAL EXPONENT
for heating 0,9738 / for cooling 1,0000
| Конвектор HCM - отопление | 900 | 1000 | 1250 | 1500 | 1750 | 2000 | Lenght (mm) |
|---|---|---|---|---|---|---|---|
| 1-ва скорост вентилатор; 75/65/20 °C | 1549 | 1807 | 2452 | 3097 | 3742 | 4387 | отоплителна мощност (W) |
| 2-ра скорост вентилатор; 75/65/20 °C | 1878 | 2191 | 2973 | 3755 | 4538 | 5320 | отоплителна мощност (W) |
| 3-та скорост вентилатор; 75/65/20 °C | 2330 | 2718 | 3689 | 4659 | 5630 | 6601 | отоплителна мощност (W) |
| Конвектор HCM - охлаждане | 900 | 1000 | 1250 | 1500 | 1750 | 2000 | Lenght (mm) |
|---|---|---|---|---|---|---|---|
| 2-ра скорост вентилатор; 6/12/26 °C | 647 | 755 | 1024 | 1294 | 1563 | 1833 | охладителна мощност (W) |
| 3-та скорост вентилатор; 6/12/26 °C | 755 | 881 | 1196 | 1511 | 1825 | 2140 | охладителна мощност (W) |
| Конвектор HCM - DC MOTOR | 900 | 1000 | 1250 | 1500 | 1750 | 2000 | Lenght (mm) |
|---|---|---|---|---|---|---|---|
| 26 | 51 | 51 | 51 | 76 | 76 | ел. мощност (VA) |
| Средна мощност на конвектор | |
| Отоплителна мощност | 2191 W/m |
| Охладителна мощност | 800 W/m |
Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.

















